Firenze
Toscana Aeroporti informs that it has carried out the annual consultation of the Users for the updating of Airport charges for the year 2021 of Florence Airport.
As a result of Authorities' verifications, the charges to be applied for 2021 are shown below.
Florence Airport |
driver |
from 15th November 2019 to 31st January 2020 |
from 1st February 2020 to 31st December 2020 |
from 1st January 2021 to 31st January 2021 |
from 1st February 2021 to 31st December 2021 |
---|---|---|---|---|---|
Landing and takes off Fees |
ton/mov | € 4,49 | € 4,52 | € 4,51 | € 4,48 |
Landing and takes off Fees each subsequent ton |
ton/mov | € 6,02 | € 6,06 | € 6,05 | € 6,01 |
Aircraft Parking (per hour or fration besides the first two hours) |
ton/hour | € 0,21 | € 0,21 | € 0,22 | € 0,22 |
Passengers charges UE, adult |
dep. Pax | € 10,91 | € 10,92 | € 11,28 | € 11,21 |
Passengers charges EXTRA UE adult |
dep. Pax | € 13,20 | € 13,21 | € 13,65 | € 13,57 |
Passengers charges UE flights, child |
dep. Pax | € 5,46 | € 5,46 | € 5,64 | € 5,61 |
Passengers charges EXTRA UE, child |
dep. Pax | € 6,60 | € 6,61 | € 6,83 | € 6,79 |
Cargo embarking/disembarking charges | kg | € 0,24 | € 0,239 | € 0,243 | € 0,242 |
Body check & hand baggage security | dep. Pax | € 1,75 | € 1,76 | € 1,77 | € 1,76 |
Hold baggage security | dep. Pax | € 0,81 | € 0,81 | € 0,87 | € 0,86 |
Deicing (*) | ton/mov | € - | € - | € - | € - |
Check-in desks | desk/hour | € 3,45 | € 3,48 | € 3,21 | € 3,11 |
Assets for exclusive use - self check-in | square meter year | € 361,94 | € 367,00 | € 376,47 | € 373,37 |
Assets for exclusive use - offices | square meter year | € 271,46 | € 275,25 | € 282,35 | € 280,03 |
Assets for exclusive use - technical operating room | square meter year | € 54,29 | € 55,05 | € 56,47 | € 56,01 |
Assets for exclusive use - air side areas | square meter year | € 21,72 | € 22,02 | € 22,59 | € 22,40 |
Assets for exclusive use - offices fueler | square meter year | € 262,41 | € 266,07 | € 272,94 | € 270,69 |
Assets for exclusive use - technical operating room fueler | square meter year | € 52,48 | € 53,21 | € 54,59 | € 54,14 |
Assets for exclusive use - fueler air side areas | square meter year | € 19,91 | € 20,18 | € 20,71 | € 20,54 |
(*) deicing liquid will be invoiced based on actual consumption
used till 1^ hour