Firenze
Toscana Aeroporti informs that it has carried out the annual consultation of the Users for the updating of Airport charges for the year 2023 of Florence Airport.
The charges to be applied for 2023 are shown below.
Florence Airport |
driver |
from 1st January 2022 to 6th February 2022 |
from 7th February 2022 to 31st December 2022 |
from 1st January 2023 to 31st December 2023 |
---|---|---|---|---|
Landing and takes off Fees |
ton/mov | € 4,86 | € 4,81 | € 4,81 |
Landing and takes off Fees each subsequent ton |
ton/mov | € 6,52 | € 6,45 | € 6,45 |
Aircraft Parking (per hour or fraction besides the first two hours) |
ton/hour | € 0,22 | € 0,22 | € 0,22 |
Passengers charges UE, adult |
dep. Pax | € 11,24 | € 11,07 | € 11,07 |
Passengers charges EXTRA UE adult |
dep. Pax | € 13,60 | € 13,40 | € 13,40 |
Passengers charges UE flights, child |
dep. Pax | € 5,62 | € 5,54 | € 5,54 |
Passengers charges EXTRA UE, child |
dep. Pax | € 6,80 | € 6,70 | € 6,70 |
Cargo embarking/disembarking charges | kg | € 0,246 | € 0,246 | € 0,246 |
Body check & hand baggage security | dep. Pax | € 1,74 | € 1,73 | € 1,73 |
Hold baggage security | dep. Pax | € 1,00 | € 0,99 | € 0,99 |
Deicing (*) | ton/mov | € - | € - | € - |
Check-in desks | desk/hour | € 3,09 | € 3,06 | € 3,06 |
Assets for exclusive use - self check-in | square meter year | € 365,09 | € 356,55 | € 356,55 |
Assets for exclusive use - offices | square meter year | € 273,82 | € 267,42 | € 267,42 |
Assets for exclusive use - technical operating room | square meter year | € 54,76 | € 53,48 | € 53,48 |
Assets for exclusive use - air side areas | square meter year | € 21,91 | € 21,39 | € 21,39 |
Assets for exclusive use - offices fueler | square meter year | € 264,69 | € 258,50 | € 258,50 |
Assets for exclusive use - technical operating room fueler | square meter year | € 52,94 | € 51,70 | € 51,70 |
Assets for exclusive use - fueler air side areas | square meter year | € 20,08 | € 19,61 | € 19,61 |
(*) deicing liquid will be invoiced based on actual consumption
used till 1^ hour